Writes Jeff Taylor:
So far in the GOP primary season, here are the popular vote totals, after 15 states have voted:
Trump – 3,354,000
Cruz – 2,772,000
Rubio – 2,136,000
Kasich – 652,000
I’ve rounded them to the nearest thousand. Nearly half of Cruz’s total (45%) comes from his home state of Texas.
Here are the state-by-state totals:
2016 Republican Presidential Primaries & Caucuses
Popular Votes
Post-Super Tuesday
3-2-16
Trump Cruz Rubio Kasich
AL 371,735 180,608 159,802 37,970
AK 4, 692 15,946 6,636 1,784
AR 132, 686 123,695 100,693 15,034
GA 501,707 305,109 315,979 72,303
IA 45,427 51,666 43,165 3,474
MA 311,313 60,473 112,529 113,556
MN 24,018 32,684 41,126 6,488
NV 24,531 16,079 17,940 2,709
NH 100,406 33,189 30,032 44,909
NHwi 1,795 162 203 438
OK 130,141 157,941 119,562 16,515
SC 239,851 164,790 165,881 56,206
TN 332,702 211,159 180,989 45,243
TX 757,489 1,239,158 502,180 120,245
VT 19,968 5,929 11,778 18,543
VA 355,960 173,193 327,042 96,519
Total 3,354,421 2,771,781 2,135,537 651,936
* New Hampshire Democratic primary write-in votes


