From DawnoftheWeak.com
| Total Talk | % | |
| Romney | 22:21 | 28.08% |
| Santorum | 22:17 | 28.00% |
| Gingrich | 18:40 | 23.46% |
| Ron Paul | 16:17 | 20.46% |
| Total | 1:19:36 | 100.00% |
*Note: This is uninterrupted talking time, except for audience cheer/applause in the middle of a response as this goes against their official response time.
| Turns Talking | % | |
| Romney | 22 | 27.50% |
| Gingrich | 22 | 27.50% |
| Santorum | 22 | 27.50% |
| Ron Paul | 14 | 17.50% |
| Total | 80 | 100.00% |
| Avg b/w Talks | Longest Wait | |
| Romney | 2:45 | 9:37 |
| Gingrich | 2:51 | 9:34 |
| Santorum | 2:52 | 7:01 |
| Ron Paul | 4:10 | 13:17 |
| Qs | Responses | Follow-ups | |
| Ron Paul | 12 | 2 | 0 |
| Gingrich | 12 | 8 | 2 |
| Santorum | 12 | 9 | 1 |
| Romney | 11 | 9 | 2 |
| Total | 47 | 28 | 5 |
Note: Qs = Questions; Responses (candidates responding to each other); Followups (moderator following up from the previous question)
(Thanks to Travis Holte)

![[The Lew Rockwell Shirt]](http://www.lewrockwell.com/politicaltheatre/wp-content/uploads/2012/05/Lew-quote-shirt-black-e1336083628155.jpg)