| Bank Name | City | State | Total Assets ($000) | Texas Ratio |
| Suburban Federal Savings Bank | Crofton | MD | 354,418 | 495 |
| Magnet Bank | Salt Lake City | UT | 300,674 | 385 |
| Alpha Bank & Trust | Alpharetta | GA | 354,090 | 382 |
| PFF Bank & Trust | Pomona | CA | 3,715,433 | 350 |
| The Community Bank | Loganville | GA | 634,901 | 350 |
| Ocala National Bank | Ocala | FL | 235,871 | 344 |
| Eastern Savings Bank, FSB | Hunt Valley | MD | 1,078,011 | 293 |
| Citizens Community Bank | Ridgewood | NJ | 44,768 | 281 |
| FirstCity Bank | Stockbridge | GA | 331,554 | 281 |
| FirstBank Financial Services | Mcdonough | GA | 354,393 | 280 |
| First Security National Bank | Norcross | GA | 136,192 | 273 |
| First Georgia Community Bank | Jackson | GA | 256,371 | 270 |
| Federal Trust Bank | Sanford | FL | 601,967 | 253 |
| Mesa Bank | Mesa | AZ | 226,364 | 244 |
| Security Pacific Bank | Los Angeles | CA | 527,959 | 240 |
| First State Bank of Altus | Altus | OK | 113,133 | 240 |
| Ebank | Atlanta | GA | 146,218 | 238 |
| Security Bank of Gwinnett County | Suwanee | GA | 362,778 | 234 |
| Community Bank of Lemont | Lemont | IL | 95,845 | 234 |
| Southern Community Bank | Fayetteville | GA | 415,374 | 210 |
| Omni National Bank | Atlanta | GA | 1,036,213 | 197 |
| Jennings State Bank | Spring Grove | MN | 50,519 | 197 |
| Haven Trust Bank | Duluth | GA | 559,551 | 194 |
| Franklin Bank, S.S.B. | Houston | TX | 5,089,260 | 193 |
| First Piedmont Bank | Winder | GA | 129,195 | 191 |
| Westsound Bank | Bremerton | WA | 396,841 | 190 |
| Security Bank of North Metro | Woodstock | GA | 243,470 | 181 |
| Neighborhood Community Bank | Newnan | GA | 230,499 | 179 |
| America West Bank | Layton | UT | 313,823 | 179 |
| The State Bank of Lebo | Lebo | KS | 23,707 | 179 |
| Gateway Bank of St. Louis | Saint Louis | MO | 35,476 | 176 |
| Silver Falls Bank | Silverton | OR | 147,002 | 176 |
| Horizon Bank | Pine City | MN | 93,272 | 168 |
| Freedom Bank | Bradenton | FL | 270,842 | 166 |
| 1st Centennial Bank | Redlands | CA | 938,214 | 165 |
| Riverside Bank of the Gulf Coast | Cape Coral | FL | 554,444 | 165 |
| Security Savings Bank | Henderson | NV | 240,686 | 165 |
| Centennial Bank | Ogden | UT | 208,027 | 163 |
| Butler Bank | Lowell | MA | 255,206 | 160 |
| Imperial Savings and Loan Association | Martinsville | VA | 9,848 | 157 |
| Freedom Bank of Georgia | Commerce | GA | 148,389 | 157 |
| Platinum Community Bank | Rolling Meadows | IL | 78,541 | 154 |
| Oakland Commerce Bank | Farmington Hills | MI | 96,224 | 151 |
| Mainstreet Bank | Forest Lake | MN | 463,595 | 151 |
| Warren Bank | Warren | MI | 628,074 | 150 |
| Texas National Bank | Mercedes | TX | 66,917 | 149 |
| Sun Security Bank | Ellington | MO | 371,044 | 146 |
| Mutual Bank | Harvey | IL | 1,687,496 | 145 |
| Heritage Community Bank | Glenwood | IL | 227,612 | 143 |
| The Gordon Bank | Gordon | GA | 35,606 | 139 |
| McIntosh Commercial Bank | Carrollton | GA | 370,428 | 139 |
| American Southern Bank | Roswell | GA | 100,427 | 136 |
| BANKFIRST | Sioux Falls | SD | 319,968 | 135 |
| Alliance Bank | Culver City | CA | 1,121,854 | 134 |
| Westernbank Puerto Rico | Mayaguez | PR | 16,787,748 | 133 |
| Citizens & Merchants State Bank | Douglasville | GA | 273,262 | 132 |
| First National Bank of Brookfield | Brookfield | IL | 268,688 | 131 |
| Central Progressive Bank | Lacombe | LA | 471,422 | 130 |
| Vineyard Bank, National Association | Rancho Cucamonga | CA | 2,088,977 | 128 |
| The Peoples Bank | Lithonia | GA | 219,846 | 125 |
| First Cherokee State Bank | Woodstock | GA | 301,270 | 121 |
| Bramble Savings Bank | Milford | OH | 50,628 | 120 |
| Downey Savings and Loan Association, F.A. | Newport Beach | CA | 12,779,371 | 119 |
| Chestatee State Bank | Dawsonville | GA | 286,137 | 118 |
| United Security Bank | Sparta | GA | 156,908 | 118 |
| BankUnited, FSB | Coral Gables | FL | 14,491,800 | 117 |
| Premier American Bank | Miami | FL | 386,655 | 116 |
| Century Bank, a Federal Savings Bank | Sarasota | FL | 926,821 | 116 |
| The Farmers Bank | Lincoln | NE | 18,608 | 116 |
| Florida Community Bank | Immokalee | FL | 961,940 | 116 |
| Community Bank of West Georgia | Villa Rica | GA | 203,557 | 116 |
| Community Capital Bank | Jonesboro | GA | 187,359 | 114 |
| Community National Bank of Sarasota County | Venice | FL | 104,634 | 112 |
| The Bank of Macks Creek | Macks Creek | MO | 29,495 | 112 |
| Peoples First Community Bank | Panama City | FL | 1,840,711 | 111 |
| Ocean Bank | Miami | FL | 4,439,070 | 111 |
| Alliant Bank | Sedgwick | KS | 15,984 | 111 |
| Family Bank and Trust Co. | Palos Hills | IL | 75,193 | 110 |
| First National Bank of Griffin | Griffin | GA | 316,401 | 109 |
| Habersham Bank | Clarkesville | GA | 497,697 | 109 |
| Bank of Lincolnwood | Lincolnwood | IL | 219,863 | 108 |
| Oakland Deposit Bank | Oakland | TN | 125,778 | 108 |
| Bank of Lenox | Lenox | GA | 36,963 | 106 |
| Integrity Bank | Jupiter | FL | 142,337 | 105 |
| First Private Bank & Trust | Encino | CA | 585,407 | 105 |
| Town Center Bank | Coppell | TX | 65,059 | 104 |
| Michigan Heritage Bank | Farmington Hills | MI | 181,611 | 103 |
| Farmers & Merchants Bank | Lakeland | GA | 581,555 | 102 |
| BankCherokee | Saint Paul | MN | 254,074 | 102 |
| The Tattnall Bank | Reidsville | GA | 71,423 | 102 |
| Texico State Bank | Texico | IL | 9,494 | 102 |
| Citizens State Bank | New Baltimore | MI | 197,898 | 101 |
| Flagship National Bank | Bradenton | FL | 230,615 | 101 |
| The Bank of Bonifay | Bonifay | FL | 220,249 | 100 |
| Lakeside Community Bank | Sterling Heights | MI | 58,801 | 100 |
| McIntosh State Bank | Jackson | GA | 451,474 | 99 |
| First Dupage Bank | Westmont | IL | 308,570 | 99 |
| Home Federal Savings Bank | Detroit | MI | 15,267 | 98 |
| First Tuskegee Bank | Tuskegee | AL | 82,815 | 97 |
| Pinnacle Bank | Beaverton | OR | 73,782 | 97 |
| Newton County Loan & Savings, FSB | Goodland | IN | 6,999 | 97 |
| The Park Avenue Bank | New York | NY | 477,854 | 97 |
| The Bank of Soperton | Soperton | GA | 49,213 | 96 |
| Royal Bank America | Narberth | PA | 1,076,959 | 95 |
| Grand Timber Bank | Mcgregor | MN | 49,229 | 95 |
| First National Bank USA | Boutte | LA | 233,098 | 95 |
| Lake Country Community Bank | Morristown | MN | 44,127 | 95 |
| Citizens Bank and Trust of West Georgia | Carrollton | GA | 469,525 | 95 |
| Corus Bank, National Association | Chicago | IL | 8,427,126 | 95 |
| Douglas County Bank | Douglasville | GA | 380,194 | 95 |
| Community National Bank | North Branch | MN | 81,232 | 95 |
| First Commerce Community Bank | Douglasville | GA | 285,705 | 95 |
| DESERT HILLS BANK | Phoenix | AZ | 509,944 | 95 |
| ISN Bank | Cherry Hill | NJ | 138,897 | 94 |
| Columbia Savings Bank | Cincinnati | OH | 61,566 | 94 |
| State Bank of Delano | Delano | MN | 103,244 | 93 |
| Unity National Bank | Cartersville | GA | 316,163 | 93 |
| First National Bank of Georgia | Carrollton | GA | 889,303 | 93 |
| Lowell Co-operative Bank | Lowell | MA | 87,536 | 92 |
| American Sterling Bank | Sugar Creek | MO | 193,527 | 92 |
| The First State Bank | Stockbridge | GA | 682,454 | 91 |
| Key West Bank | Key West | FL | 106,890 | 90 |
| First Covenant Bank | Norcross | GA | 192,972 | 90 |
| Peoples Community Bank | West Chester | OH | 720,910 | 90 |
| Community First Bank | Prineville | OR | 214,304 | 90 |
| Nexity Bank | Birmingham | AL | 1,079,152 | 90 |
| Great Basin Bank of Nevada | Elko | NV | 270,919 | 89 |
| Citizens Bank and Trust Company of Chicago | Chicago | IL | 73,563 | 88 |
| High Desert State Bank | Albuquerque | NM | 93,154 | 88 |
| Commerce Bank of Southwest Florida | Fort Myers | FL | 70,428 | 88 |
| Bank of Wyoming | Thermopolis | WY | 116,745 | 88 |
| The First National Bank of Florida | Milton | FL | 431,564 | 87 |
| Security Bank, National Association | North Lauderdale | FL | 160,014 | 87 |
| Brickwell Community Bank | Woodbury | MN | 81,562 | 87 |
| AmTrust Bank | Cleveland | OH | 16,538,134 | 86 |
| New South Federal Savings Bank | Irondale | AL | 1,944,033 | 86 |
| Macomb Community Bank | Clinton Township | MI | 94,085 | 86 |
| Broadway Bank | Chicago | IL | 1,236,412 | 86 |
| County Bank | Merced | CA | 1,903,846 | 85 |
| Barnes Banking Company | Kaysville | UT | 841,137 | 85 |
| Ohio Legacy Bank, National Association | Wooster | OH | 179,958 | 85 |
| First State Bank | Wilmot | SD | 41,526 | 84 |
| Union Bank, National Association | Gilbert | AZ | 145,816 | 84 |
| First Bank and Trust Company of Illinois | Palatine | IL | 390,222 | 84 |
| Silverton Bank, National Association | Atlanta | GA | 2,978,891 | 84 |
| American Metro Bank | Chicago | IL | 91,554 | 84 |
| Republic Federal Bank, National Association | Miami | FL | 533,528 | 83 |
| Bank of Coweta | Newnan | GA | 383,721 | 83 |
| AztecAmerica Bank | Berwyn | IL | 72,438 | 83 |
| ProGrowth Bank | Nicollet | MN | 137,786 | 83 |
| CenterBank of Jacksonville, National Association | Jacksonville | FL | 223,654 | 82 |
| Heritage Bank | Topeka | KS | 64,576 | 82 |
| Affinity Bank | Ventura | CA | 1,247,692 | 82 |
| First Pryority Bank | Pryor | OK | 116,477 | 82 |
| 1st American State Bank of Minnesota | Hancock | MN | 26,122 | 81 |
| Eurobank | San Juan | PR | 2,783,436 | 81 |
| Bank of Elmwood | Racine | WI | 365,250 | 81 |
| Peninsula Bank | Englewood | FL | 606,918 | 81 |
| Premier Bank | Maplewood | MN | 578,565 | 81 |
| RCSBank | New London | MO | 54,375 | 81 |
| Eastside Commercial Bank | Conyers | GA | 218,239 | 81 |
| EvaBank | Eva | AL | 419,554 | 81 |
| First Coweta Bank | Newnan | GA | 163,242 | 80 |
| Lincoln FSB of Nebraska | Lincoln | NE | 341,312 | 80 |
| First Citizens Bank | Glennville | GA | 99,287 | 80 |
| Vision Bank | Panama City | FL | 876,736 | 80 |
| Strategic Capital Bank | Champaign | IL | 628,486 | 79 |
| First Utah Bank | Salt Lake City | UT | 363,664 | 79 |
| First Guaranty Bank and Trust Company of Jacksonville | Jacksonville | FL | 485,042 | 79 |
| R-G Premier Bank of Puerto Rico | Hato Rey | PR | 7,193,424 | 79 |
| Security Bank of North Fulton | Alpharetta | GA | 197,091 | 79 |
| Bay National Bank | Baltimore | MD | 274,266 | 79 |
| Statewide Bank | Covington | LA | 267,392 | 78 |
| Palos Bank and Trust Company | Palos Heights | IL | 523,188 | 78 |
| Builders Bank | Chicago | IL | 514,576 | 78 |
| CapitalSouth Bank | Birmingham | AL | 694,900 | 78 |
| Doral Bank | San Juan | PR | 8,701,494 | 78 |
| Inter Savings Bank, fsb D/B/A Interbank, fsb | Maple Grove | MN | 858,115 | 78 |
| The First Commercial Bank | Chicago | IL | 302,686 | 77 |
| The First National Bank of Barnesville | Barnesville | GA | 139,185 | 77 |
| Community Bank of the South | Smyrna | GA | 406,886 | 77 |
| First Bank | West Des Moines | IA | 166,099 | 77 |
| City Bank | Lynnwood | WA | 1,324,334 | 77 |
| Rocky Mountain Bank & Trust Florence | Florence | CO | 221,567 | 77 |
| Marco Community Bank | Marco Island | FL | 130,106 | 77 |
| The Oculina Bank | Fort Pierce | FL | 88,376 | 76 |
| Eagle Community Bank | Maple Grove | MN | 31,209 | 76 |
| First State Bank | Danville | VA | 27,819 | 76 |
| Security Bank of Bibb County | Macon | GA | 1,293,756 | 75 |
| Metropolitan Bank and Trust Company | Chicago | IL | 321,995 | 75 |
| First Financial Bank | Bessemer | AL | 239,241 | 75 |
| Beach Community Bank | Fort Walton Beac | FL | 662,940 | 75 |
| Continental Savings Bank, FSB | Milwaukee | WI | 200,087 | 74 |
| Southern Colorado National Bank | Pueblo | CO | 50,077 | 74 |
| Bank of Hiawassee | Hiawassee | GA | 426,041 | 74 |
| Orion Bank | Naples | FL | 2,719,453 | 74 |
| The Pueblo Bank and Trust Company | Pueblo | CO | 356,583 | 74 |
| Heritage Bank | Jonesboro | GA | 457,492 | 73 |
| First Resource Bank | Savage | MN | 26,277 | 73 |
| International City Bank, National Association | Long Beach | CA | 231,292 | 73 |
| Gulf State Community Bank | Carrabelle | FL | 122,811 | 73 |
| Security Bank of Houston County | Perry | GA | 351,787 | 73 |
| Premier Bank Rochester | Rochester | MN | 149,230 | 73 |
| H&R Block Bank | Kansas City | MO | 1,061,192 | 72 |
| LibertyBank | Eugene | OR | 924,143 | 72 |
| Nebraska Bankers' Bank | Lincoln | NE | 43,785 | 72 |
| Northland National Bank | Gladstone | MO | 81,305 | 72 |
| First Commercial Bank of Tampa Bay | Tampa | FL | 153,582 | 72 |
| Rosemount National Bank | Rosemount | MN | 45,544 | 71 |
| Gateway Bank, FSB | San Francisco | CA | 482,804 | 71 |
| Kendall State Bank | Valley Falls | KS | 37,638 | 71 |
| Premier Bank | Jefferson City | MO | 1,499,754 | 71 |
| Benchmark Bank | Aurora | IL | 220,408 | 70 |
| Prosperan Bank | Oakdale | MN | 217,902 | 70 |
| De Witt State Bank | De Witt | NE | 38,471 | 70 |
| Polk County Bank | Johnston | IA | 163,128 | 70 |
| First National Bank Midwest | Oskaloosa | IA | 122,964 | 70 |
| Americana Community Bank | Sleepy Eye | MN | 167,524 | 69 |
| Paragon National Bank | Memphis | TN | 325,913 | 69 |
| United Bank and Trust Company | New Orleans | LA | 25,378 | 69 |
| Lake Community Bank | Long Lake | MN | 173,260 | 69 |
| New Century Bank | Chicago | IL | 550,812 | 68 |
| Home Savings of America | Little Falls | MN | 366,208 | 68 |
| First Mariner Bank | Baltimore | MD | 1,177,105 | 68 |
| Parkway Bank | Rogers | AR | 139,616 | 68 |
| Citizens State Bank | Hudson | WI | 193,302 | 68 |
| Bank of Belton | Belton | MO | 52,270 | 68 |
| First National Bank in Howell | Howell | MI | 415,369 | 68 |
| State Bank of Park Rapids | Park Rapids | MN | 111,636 | 68 |
| Equity Bank,SSB | Dallas | TX | 295,785 | 67 |
| Olde Cypress Community Bank | Clewiston | FL | 172,743 | 67 |
| Riverview Community Bank | Otsego | MN | 131,716 | 67 |
| Bank of Wrightsville | Wrightsville | GA | 68,397 | 67 |
| Community First Bank - Chicago | Chicago | IL | 64,845 | 67 |
| Peoples Bank & Trust | Buford | GA | 443,290 | 67 |
| AmericasBank | Towson | MD | 150,966 | 67 |
| Farmers Savings Bank | Walford | IA | 44,034 | 67 |
| Amboy Bank | Old Bridge | NJ | 2,575,682 | 67 |
| Horizon Bank | Bellingham | WA | 1,450,247 | 67 |
| Herrin Security Bank | Herrin | IL | 116,315 | 67 |
| Alden State Bank | Alden | MI | 186,006 | 67 |
| First Bank of Kansas City | Kansas City | MO | 19,272 | 67 |
| Premier Bank Minnesota | Farmington | MN | 195,537 | 67 |
| K Bank | Randallstown | MD | 653,566 | 67 |
| First Suburban National Bank | Maywood | IL | 182,354 | 66 |
| CB&T Bank of Middle Georgia | Warner Robins | GA | 638,156 | 66 |
| West Coast Bank | Lake Oswego | OR | 2,556,695 | 66 |
| Citizens State Bank of Shakopee | Shakopee | MN | 24,133 | 66 |
| Atlanta Business Bank | Atlanta | GA | 379,933 | 66 |
| Liberty Bank | Naples | FL | 162,101 | 66 |
| Hometown Community Bank | Braselton | GA | 120,270 | 66 |
| First State Bank | Flagstaff | AZ | 122,434 | 66 |
| Muskegon Commerce Bank | Muskegon | MI | 87,470 | 65 |
| First Federal Bank | Harrison | AR | 789,789 | 65 |
| Sanderson State Bank | Sanderson | TX | 38,217 | 65 |
| First Bank of the Lake | Osage Beach | MO | 50,745 | 65 |
| Farmers State Bank | Fairmont | NE | 7,195 | 65 |
| Hillcrest Bank Florida | Naples | FL | 118,831 | 65 |
| Community Bank of Cape Coral | Cape Coral | FL | 91,072 | 65 |
| Columbia River Bank | The Dalles | OR | 1,148,838 | 65 |
| New Frontier Bank | Greeley | CO | 2,028,258 | 64 |
| The First National Bank of Anthony | Anthony | KS | 168,837 | 64 |
| Coastal Bank | Merritt Island | FL | 160,352 | 64 |
| Westbridge Bank and Trust | Chesterfield | MO | 141,841 | 64 |
| First State Bank of Kiester | Kiester | MN | 18,660 | 64 |
| First Federal Bank of California, a Federal Savings Bank | Santa Monica | CA | 7,353,843 | 64 |
| VisionBank of Iowa | West Des Moines | IA | 110,808 | 64 |
| CentreBank | Veedersburg | IN | 53,421 | 64 |
| United Security Bank | Fresno | CA | 785,290 | 63 |
| Northpointe Bank | Grand Rapids | MI | 291,646 | 63 |
| Commercial Bank | Bassett | NE | 34,565 | 63 |
| Palm Desert National Bank | Palm Desert | CA | 403,019 | 63 |
| Great Eastern Bank of Florida | Miami | FL | 86,011 | 63 |
| Horizon Bank | Bradenton | FL | 211,051 | 63 |
| First Western Bank | Booneville | AR | 300,695 | 63 |
| Family Federal Savings of Illinois | Cicero | IL | 62,086 | 63 |
| Towne Bank of Arizona | Mesa | AZ | 157,143 | 63 |
| Valley Capital Bank, National Association | Mesa | AZ | 49,358 | 62 |
| American Trust and Savings Bank | Lowden | IA | 30,969 | 62 |
| Williamsburg First National Bank | Kingstree | SC | 138,796 | 62 |
| New Liberty Bank | Plymouth | MI | 118,872 | 62 |
| First Citizens Bank of Polson, National Association | Polson | MT | 30,381 | 62 |
| First National Bank & Trust Company in Larned | Larned | KS | 52,000 | 62 |
| St. Johns Bank and Trust Company | Saint Louis | MO | 342,007 | 61 |
| First Federal Bank of North Florida | Palatka | FL | 407,247 | 61 |
| MBank | Gresham | OR | 302,880 | 61 |
| American State Bank | Tulsa | OK | 10,870 | 61 |
| Northwest Bank & Trust | Acworth | GA | 163,351 | 61 |
| Century Security Bank | Duluth | GA | 104,096 | 61 |
| Grand Haven Bank | Grand Haven | MI | 118,453 | 60 |
| Legacy State Bank | Loganville | GA | 116,326 | 60 |
| Discovery Bank | San Marcos | CA | 159,066 | 60 |
| Venture Bank | Lacey | WA | 1,167,279 | 60 |
| Community Bank of Manatee | Lakewood Ranch | FL | 256,069 | 60 |
| Flagstar Bank, FSB | Troy | MI | 14,118,834 | 60 |
| Community Bank and Trust - West Georgia | Lagrange | GA | 121,215 | 60 |
| Timberland Bank | El Dorado | AR | 154,339 | 60 |
| Oregon Community Bank & Trust | Oregon | WI | 214,290 | 60 |
| Western Community Bank | Orem | UT | 132,516 | 60 |
| Blue Ridge Savings Bank, Inc. | Asheville | NC | 298,407 | 60 |
| Ideal Federal Savings Bank | Baltimore | MD | 6,897 | 59 |
| Chevy Chase Bank, F.S.B. | Mclean | VA | 15,499,467 | 59 |
| First State Bank of Bigfork | Bigfork | MN | 41,957 | 59 |
| Select Bank | Grand Rapids | MI | 137,131 | 59 |
| Community Bank of Nevada | Las Vegas | NV | 1,639,147 | 59 |
| Concord Bank | St. Louis | MO | 152,696 | 59 |
| Oxford Bank | Oxford | MI | 376,224 | 59 |
| Seattle Savings Bank | Seattle | WA | 665,967 | 59 |
| MetroPacific Bank | Irvine | CA | 76,935 | 59 |
| InvestorsBank | Waukesha | WI | 280,981 | 59 |
| Oconee State Bank | Watkinsville | GA | 308,789 | 59 |
| Turnberry Bank | Aventura | FL | 267,890 | 59 |
| Legacy National Bank | Springdale | AR | 234,849 | 59 |
| Earthstar Bank | Southampton | PA | 153,754 | 59 |
| Citizens First Savings Bank | Port Huron | MI | 2,022,538 | 59 |
| Imperial Capital Bank | La Jolla | CA | 4,097,477 | 59 |
| AB&T National Bank | Dothan | AL | 59,591 | 58 |
| Desert Commercial Bank | Palm Desert | CA | 139,976 | 58 |
| WaterStone Bank, SSB | Wauwatosa | WI | 1,889,851 | 58 |
| PlantersFIRST | Cordele | GA | 383,641 | 58 |
| Champion Bank | Creve Coeur | MO | 243,289 | 58 |
| Founders Bank | Worth | IL | 963,701 | 58 |
| Community State Bank, National Association | Ankeny | IA | 661,736 | 58 |
| VisionBank | Saint Louis Park | MN | 31,680 | 58 |
| Gunnison Valley Bank | Gunnison | UT | 76,544 | 57 |
| First Central Savings Bank | Glen Cove | NY | 697,832 | 57 |
| CornerstoneBank | Atlanta | GA | 427,344 | 57 |
| Patriot Bank of Georgia | Cumming | GA | 151,987 | 57 |
| Millennium Bank, National Association | Reston | VA | 318,525 | 57 |
| The American National Bank of Beaver Dam | Beaver Dam | WI | 118,104 | 57 |
| InBank | Oak Forest | IL | 212,956 | 57 |
| Enterprise Bank | Allison Park | PA | 170,732 | 57 |
| Coast National Bank | San Luis Obispo | CA | 190,044 | 56 |
| Preferred Bank | Los Angeles | CA | 1,447,632 | 56 |
| Badger State Bank | Cassville | WI | 106,479 | 56 |
| Home Savings Bank | Salt Lake City | UT | 142,970 | 56 |
| Sandhills Bank | North Myrtle Bea | SC | 68,373 | 56 |
| Heritage Bank of North Florida | Orange Park | FL | 166,797 | 56 |
| Security Exchange Bank | Marietta | GA | 176,024 | 56 |
| Georgia Banking Company | Atlanta | GA | 193,033 | 56 |
| Magyar Bank | New Brunswick | NJ | 514,262 | 56 |
| American United Bank | Lawrenceville | GA | 118,245 | 56 |
| Bank of Little Rock | Little Rock | AR | 146,865 | 56 |
| Independence State Bank | Independence | WI | 61,846 | 56 |
| The Exchange Bank | Skiatook | OK | 101,525 | 56 |
| Teambank, National Association | Paola | KS | 653,302 | 56 |
| The Community National Bank | Franklin | OH | 114,782 | 55 |
| The Bank of Commerce | Sarasota | FL | 358,384 | 55 |
| Sunshine State Community Bank | Port Orange | FL | 168,274 | 55 |
| Plaza Bank, Norridge, Illinois | Norridge | IL | 402,151 | 55 |
| The First National Bank of Layton | Layton | UT | 279,027 | 55 |
| Northwestern Bank | Chippewa Falls | WI | 347,637 | 55 |
| Gwinnett Community Bank | Duluth | GA | 499,258 | 55 |
| The First National Bank of Grant Park | Grant Park | IL | 122,507 | 55 |
| The National Bank of Harvey | Harvey | ND | 63,151 | 55 |
| Fidelity Bank | Norcross | GA | 1,757,601 | 55 |
| Paragon Bank & Trust | Holland | MI | 102,424 | 55 |
| DuPage National Bank | West Chicago | IL | 92,565 | 55 |
| Great Northern Bank | Saint Michael | MN | 91,140 | 55 |
| ACB Bank | Cherokee | OK | 49,002 | 55 |
| Chinatrust Bank (U.S.A.) | Torrance | CA | 2,606,987 | 54 |
| National Bank of Arkansas in North Little Rock | North Little Roc | AR | 207,104 | 54 |
| South Georgia Bank | Glennville | GA | 128,212 | 54 |
| Maple Bank | Champlin | MN | 43,589 | 54 |
| Peoples Bank | Lebanon | KY | 48,504 | 54 |
| Prime Security Bank | Karlstad | MN | 106,037 | 54 |
| Mainstreet Savings Bank, FSB | Hastings | MI | 106,960 | 54 |
| Village Bank | Springfield | MO | 106,277 | 54 |
| State Bank of Cokato | Cokato | MN | 64,514 | 54 |
| Canyon National Bank | Palm Springs | CA | 294,545 | 54 |
| The Buckhead Community Bank | Atlanta | GA | 925,194 | 54 |
| Northern Star Bank | Mankato | MN | 57,798 | 53 |
| Prosperity Bank | Saint Augustine | FL | 1,010,911 | 53 |
| Currie State Bank | Currie | MN | 52,836 | 53 |
| Southern Bank of Commerce | Paragould | AR | 29,902 | 53 |
| Armed Forces Bank, National Association | Fort Leavenworth | KS | 798,337 | 53 |
| SouthwestUSA Bank | Las Vegas | NV | 196,860 | 53 |
| Albina Community Bank | Portland | OR | 206,116 | 53 |
| Anchor Mutual Savings Bank | Aberdeen | WA | 644,578 | 53 |
| North American Banking Company | Roseville | MN | 221,399 | 53 |
| Bank of Jackson County | Graceville | FL | 37,216 | 53 |
| Darby Bank & Trust Co. | Vidalia | GA | 796,705 | 53 |
| New Market Bank | New Market | MN | 86,095 | 53 |
| Northside Community Bank | Gurnee | IL | 551,291 | 52 |
| Brickyard Bank | Lincolnwood | IL | 176,294 | 52 |
| Union Bank | Lake Odessa | MI | 187,188 | 52 |
| Service 1st Bank | Stockton | CA | 231,124 | 52 |
| Golden First Bank | Great Neck | NY | 28,230 | 52 |
| Woodland Bank | Deer River | MN | 99,891 | 52 |
| Bartow County Bank | Cartersville | GA | 427,358 | 52 |
| PrimeSouth Bank | Blackshear | GA | 398,643 | 52 |
| Temecula Valley Bank | Temecula | CA | 1,510,995 | 52 |
| American Trust Bank | Roswell | GA | 254,522 | 52 |
| LibertyPointe Bank | New York | NY | 266,363 | 52 |
| Cole Taylor Bank | Chicago | IL | 4,064,992 | 52 |
| Bank of Ellijay | Ellijay | GA | 166,509 | 51 |
| Espirito Santo Bank | Miami | FL | 461,258 | 51 |
| The First National Bank of Trenton | Trenton | TX | 141,483 | 51 |
| Regal Bank & Trust | Owings Mills | MD | 171,021 | 51 |
| Equity Bank | Dodge Center | MN | 51,685 | 51 |
| Valley Bank and Trust | Brighton | CO | 267,737 | 51 |
| The Home Savings and Loan Company | Youngstown | OH | 2,720,180 | 51 |
| Detroit Commerce Bank | Detroit | MI | 102,736 | 51 |
| Independence Federal Savings Bank | Washington | DC | 172,624 | 51 |
| The RiverBank | Wyoming | MN | 501,458 | 51 |
| Ventura County Business Bank | Oxnard | CA | 103,271 | 51 |
| First Commercial Bank | Bloomington | MN | 347,377 | 51 |
| WestSide Bank | Hiram | GA | 136,583 | 51 |
| The Union Bank | Marksville | LA | 265,859 | 51 |
| 1st Financial Bank | Overland Park | KS | 127,733 | 51 |
| Beardstown Savings s.b. | Beardstown | IL | 48,118 | 50 |
| Sycamore Bank | Senatobia | MS | 184,408 | 50 |
| Summit Community Bank, Inc | Moorefield | WV | 1,552,118 | 50 |
| Lisle Savings Bank | Lisle | IL | 496,381 | 50 |
| American Marine Bank | Bainbridge Islan | WA | 407,995 | 50 |
| The State Bank | Fenton | MI | 362,358 | 50 |
| Meridian Bank | Eldred | IL | 38,223 | 50 |
| Brighton Bank | Brighton | TN | 72,185 | 50 |
| Edgewater Bank | Saint Joseph | MI | 190,520 | 50 |
| Helm Bank | Miami | FL | 606,800 | 50 |
| Vantus Bank | Sioux City | IA | 553,353 | 50 |
| Security State Bank of Howard Lake | Howard Lake | MN | 81,523 | 50 |
| Highland Bank | Saint Michael | MN | 627,024 | 50 |
| Bank of Greensburg | Greensburg | LA | 91,860 | 50 |
| Bank of New Madrid | New Madrid | MO | 79,255 | 49 |
| The Bank of Commerce | Wood Dale | IL | 219,356 | 49 |
| Farmers Bank of Cook | Cook | NE | 84,440 | 49 |
| Sykesville Federal Savings Association | Sykesville | MD | 92,972 | 49 |
| Florida Capital Bank, National Association | Jacksonville | FL | 872,728 | 49 |
| Exchange Bank | Santa Rosa | CA | 1,666,259 | 49 |
| Bank of Paxton | Paxton | NE | 14,871 | 49 |
| Wachovia Mortgage, FSB | North Las Vegas | NV | 67,057,836 | 49 |
| Emigrant Bank | New York | NY | 10,705,750 | 49 |
| Lake Area Bank | Lindstrom | MN | 308,721 | 49 |
| First Bank of Dalton | Dalton | GA | 129,976 | 49 |
| Paramount Bank | Farmington Hills | MI | 257,962 | 49 |
| Farmers State Bank | Lumpkin | GA | 59,141 | 49 |
| First BankAmericano | Elizabeth | NJ | 183,917 | 48 |
| First United Security Bank | Thomasville | AL | 669,036 | 48 |
| First Bank of Jacksonville | Jacksonville | FL | 98,341 | 48 |
| Farmers State Bank of Munith | Munith | MI | 66,316 | 48 |
| First Bank and Trust of Mississippi | Winona | MS | 81,003 | 48 |
| Commercial State Bank of Waterloo | Waterloo | IL | 122,835 | 48 |
| Old Harbor Bank | Clearwater | FL | 241,153 | 48 |
| Peoples Bank | Lawrence | KS | 354,247 | 48 |
