We all know how Iowa turned out, but what about the polls since then? The following is a cumulative count of all votes since the Iowa Straw Poll:
| Ron Paul | 30% | 772 |
| Mitt Romney | 23% | 581 |
| Fred Thompson | 18% | 470 |
| Rudy Giuliani | 10% | 266 |
| Sam Brownback | 7% | 168 |
| Mike Huckabey | 5% | 127 |
| John McCain | 4% | 110 |
| Duncan Hunter | 1% | 34 |
| Tommy Tancredo | 1% | 15 |
| Other | 1% | 24 |
| Total | 100.00% | 2567 |
Polls included:
Pittsburgh, PA
Dekalb County, GA
Washington
West Lafayette, Indiana
West Alabama
Strafford County, NH
Illinois State Fair
Students for Life of America
Western Montana Fair
